Womens Size Chart (Body Measurements) |
UK | SIZE | UNIT | BUST | WAIST | HIP |
6 | XS | CM | 79-81.5 | 71 - 76 | 89 - 91.5 |
INCHES | 31-32 | 28 - 30 | 35 - 36 | ||
8 | S | CM |
84-89
|
78 - 83 | 94 - 99 |
INCHES |
33-35
|
31 - 33 | 37 - 39 | ||
10 | M | CM | 94-99 | 85 - 90 | 104 - 109 |
INCHES | 37-39 | 33.5 - 35.5 | 41 - 43 | ||
12 | L | CM | 104-109 | 92 - 97 | 114 - 119 |
INCHES | 41-43 | 36 - 38 | 45 - 47 | ||
14 | XL | CM |
115-121
|
99-104 | 125 - 131 |
INCHES | 45-47.5 | 39 - 41 | 49 - 51.5 |
This guide makes a snug fit for the Joggers, size up for a loose fit. |
Mens Size Chart (Body Measurements) |
VIVENT SIZE | XS | S | M | L | XL |
UK / AUS / USA | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
CHEST (IN) | 34 | 36 | 38 | 40 | 42 |
WAIST (IN) | 28 | 30 | 32 | 34 | 36 |
INSIDE LEG (IN) | 27.5 | 28 | 28.5 | 28.75 | 29 |
Unisex T-Shirt Measurements Guide |
VIVENT Size | Chest (to fit) Cm | Chest (to fit) In |
XS | 90 - 94 | 35.5 - 37 |
S | 96 - 100 | 38 - 39.5 |
M | 106 - 110 | 42 - 43.5 |
L | 112 - 116 | 44 - 45.5 |
XL | 118 - 120 | 46.5 - 47 |
These are the full circumference measurements of the T-Shirts. |
CONTACT US
Please fill in this form and we will respond to you.